Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 18.211 us | 18.398 us | 18.586 us |
R² | 0.7695922 | 0.7801342 | 0.7695782 |
Mean | 18.012 us | 18.180 us | 18.347 us |
Std. Dev. | 752.23 ns | 855.48 ns | 945.97 ns |
Median | 17.932 us | 18.178 us | 18.454 us |
MAD | 736.83 ns | 944.06 ns | 1.1260 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.